Back to root

The Darkening Sun RACE STATS


The Darkening Sun  has been up for 1 month, 2 weeks, 4 days, 12 hours, 22 minutes, 37 seconds
The current time is Sat Jun 10 11:16:38 2023
Laston records date back 19 years, 1 month, 2 weeks, 1 day, 13 hours, 25 minutes, 20 seconds.
-============================ LASTON RACE STATS ============================-
  Avian            0 (  0.0%)                   Draconian        0 (  0.0%)
  Dragoon          0 (  0.0%)                   Drow             0 (  0.0%)
  Duergar          0 (  0.0%)                   Faerie           0 (  0.0%)
  Gnoll            0 (  0.0%)                   Gnome            0 (  0.0%)
  Goblin           0 (  0.0%)                   Half-elf         0 (  0.0%)
  Hill-dwarf       0 (  0.0%)                   Hobgoblin        0 (  0.0%)
  Human            0 (  0.0%)                   Lizardman        0 (  0.0%)
  Merfolk          0 (  0.0%)                   Minotaur         0 (  0.0%)
  Mountain-dwarf   0 (  0.0%)                   Mrem             0 (  0.0%)
  Ogre             0 (  0.0%)                   Orc              0 (  0.0%)
  Sea-elf          0 (  0.0%)                   Sylph            1 (100.0%)
  Wood-elf         0 (  0.0%)                   Half-orc         0 (  0.0%)
  Xitheca          0 (  0.0%)                 

NOTE: active players (1) are only in these stats.


Sat Jun 10 11:16:38 2023

Back to root